Student | Subject | Start Time | End Time | Score | Status | Action |
---|---|---|---|---|---|---|
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:13 | 60% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:19 | 75% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:34 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:07 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:12 | 80% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:14 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:10 | 85% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:10 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:13 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:07 | 60% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:12 | 95% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:10 | 85% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:17 | 75% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:13 | 85% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:15 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:07 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:11 | 80% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:12 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:12 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:14 | 90% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:15 | 80% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:22 | 85% | Passed! | ||
Applied Electricity | 00:00:00.000000 | 5/5/2021 4:16 | 95% | Passed! | ||
Student | Subject | Start Time | End Time | Score | Status | Action |
Developed by Ebenezer Teigaga - RMU Exams Coordinator Tel:+233(0)267657365 Email: ebenezer.teigaga@rmu.edu.gh