Serial No. | Subject | Class Code | Class | Department | Action |
---|---|---|---|---|---|
1 | Global Trade And Regulations | MISL | MSc International Shipping Logistics | Transport Department | |
2 | Workshop Technology I | BEE28 | BSc Electrical Electronics Engineering 100 | Electrical/Electronics Eng. Department | |
3 | Workshop Technology I | BMT28W | BSc Mechanical Engineering 100 (WKD) | Marine Engineering Department | |
4 | WORKSHOP TECH. II | BME28 | BSc Marine Engineering 100 | Marine Engineering Department | |
5 | WORKSHOP TECHNOLOGY | DEE26 | Diploma Electrical Electronics Engineering 100 | Electrical/Electronics Eng. Department | |
6 | Workshop Technology I | BEW28 | BSc Electrical Electronics Engineering 100 (WKD) | Electrical/Electronics Eng. Department | |
7 | Workshop Technology I | BCE28 | BSc Computer Engineering 100 | ICT Department | |
8 | Workshop Technology I | BMT28R | BSc Mechanical Engineering 100 | Marine Engineering Department | |
9 | Workshop Technology I | BME28 | BSc Marine Engineering 100 | Marine Engineering Department | |
10 | WORKSHOP TECH II | DME26 | Diploma Marine Engineering 100 | Marine Engineering Department | |
11 | Workshop Technology I | DME26 | Diploma Marine Engineering 100 | Marine Engineering Department | |
12 | WIRELESS TECHNOLOGIES | BIW25 | BSc Information Technology 400 (WKD) | ICT Department | |
13 | WIRELESS TECHNOLOGIES | BIT25 | BSc Information Technology 400 | ICT Department | |
14 | STATISTICS & PROBABILITY | BIW27 | BSc Information Technology 200 (WKD) | ICT Department | |
15 | STRENGTH OF MAT. I | BMT27R | BSc Mechanical Engineering 200 | Marine Engineering Department | |
16 | Wireless Communication Systems | BCS25 | BSc Computer Science 400 | ICT Department | |
17 | Strategic Management | BAC28 | BSc Business Accounting 100 | Transport Department | |
18 | Storage and Distribution Management | BLM-BLG26 | BSc Logistics Management 300 | Transport Department | |
19 | STATISTICS & PROBABILITY | BIT27 | BSc Information Technology 200 | ICT Department | |
20 | STATISTICS | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
21 | STATISTICS | BEW26 | BSc Electrical Electronics Engineering 300 (WKD) | Electrical/Electronics Eng. Department | |
22 | STATISTICS | BMT26W | BSc Mechanical Engineering 300 (WKD) | Marine Engineering Department | |
23 | STATISTICS | BCE26 | BSc Computer Engineering 300 | ICT Department | |
24 | STATISTICS | BCS26 | BSc Computer Science 300 | ICT Department | |
25 | STATISTICS | BEE26 | BSc Electrical Electronics Engineering 300 | Electrical/Electronics Eng. Department | |
26 | STATISTICS | BMT26R | BSc Mechanical Engineering 300 | Marine Engineering Department | |
27 | STATISTICS | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
28 | Software Engineering | BIW27 | BSc Information Technology 200 (WKD) | ICT Department | |
29 | SOLAR ENERGY TECHNOLOGY | MRE | MSc Renewable Engineering | Graduate School | |
30 | Software Engineering | DIT25 | Diploma Information Technology 200 | ICT Department | |
31 | Software Engineering | BIT27 | BSc Information Technology 200 | ICT Department | |
32 | Software Engineering | BCS26 | BSc Computer Science 300 | ICT Department | |
33 | Shipping Law | BLM-BLG26 | BSc Logistics Management 300 | Transport Department | |
34 | Signals and Systems | BCE26 | BSc Computer Engineering 300 | ICT Department | |
35 | Shipping Law | BLM-BLG26 | BSc Logistics Management 300 | Transport Department | |
36 | Shipping Enterprise Management | BLM-BLG26 | BSc Logistics Management 300 | Transport Department | |
37 | Shipping and Port Marketing | Transport Department | |||
38 | Shipping Economics | BPW27 | BSc Port and Shiping Administration 200 (WKD) | Transport Department | |
39 | Shipping Economics | BPS27 | BSc Port and Shiping Administration 200 | Transport Department | |
40 | SHIPBOARD OPERATIONS IV | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
41 | SHIPBOARD OPERATIONS VI | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
42 | SHIPBOARD OPERATIONS III | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
43 | Shipboard Operations I | BNS28 | BSc Nautical Studies 100 | Nautical Studies Department | |
44 | Shipboard Operations II | DNS26 | Diploma Nautical Studies 100 | Nautical Studies Department | |
45 | Shipboard Operations II | BNS28 | BSc Nautical Studies 100 | Nautical Studies Department | |
46 | Shipboard Operations I | DNS26 | Diploma Nautical Studies 100 | Nautical Studies Department | |
47 | Ship Stability & Construction II | DNS25 | Diploma Nautical Studies 200 | Nautical Studies Department | |
48 | Ship Stability & Construction I | DNS26 | Diploma Nautical Studies 100 | Nautical Studies Department | |
49 | SHIP OPERATIONS V | BNS26 | BSc Nautical Studies 300 | Nautical Studies Department | |
50 | Ship Management Strg. Technical | Transport Department | |||
51 | Ship Management III | BPW25 | BSc Port and Shiping Administration 400 (WKD) | Transport Department | |
52 | Ship Management III | BPS25 | BSc Port and Shiping Administration 400 | Transport Department | |
53 | Ship Management II | DPS25 | Diploma Port and Shiping Administration 200 | Transport Department | |
54 | Ship Management I | DPS25 | Diploma Port and Shiping Administration 200 | Transport Department | |
55 | Ship Management I | BPW26 | BSc Port and Shiping Administration 300 (WKD) | Transport Department | |
56 | Ship Management Commercial | Transport Department | |||
57 | Ship Management I | BPS26 | BSc Port and Shiping Administration 300 | Transport Department | |
58 | SEMINAR- RESEARCH METHODS | BNS26 | BSc Nautical Studies 300 | Nautical Studies Department | |
59 | SHIP BUSINESS | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
60 | SHIP BROKERING AND CHARTERING | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
61 | SEMINAR II | BLM-BLG25 | BSc Logistics Management 400 | Transport Department | |
62 | SEMINAR II | BLM-BLG25 | BSc Logistics Management 400 | Transport Department | |
63 | Seminar I | BLM-BLG26 | BSc Logistics Management 300 | Transport Department | |
64 | Seamanship | DPS26 | Diploma Port and Shiping Administration 100 | Transport Department | |
65 | SEMINAR- CONTEMPORARY ISSUES IN MARITIME AFFAIRS | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
66 | Seamanship | BPS28 | BSc Port and Shiping Administration 100 | Transport Department | |
67 | Seamanship | MEM | Marine Engine Mechanic | Marine Engineering Department | |
68 | Seamanship | DNS25 | Diploma Nautical Studies 200 | Nautical Studies Department | |
69 | Seamanship | BPW28 | BSc Port and Shiping Administration 100 (WKD) | Transport Department | |
70 | SAFETY AND POLLUTION CONTROL | MEV | MSc Environmental Engineering | Graduate School | |
71 | SAFETY AND POLLUTION CONTROL | Graduate School | |||
72 | Research Paper | BLM-BLG25 | BSc Logistics Management 400 | Transport Department | |
73 | SAFETY AND POLLUTION CONTROL | Graduate School | |||
74 | RESEARCH METHODS | MA-WKD | MA Port and Shipping Administration | Transport Department | |
75 | RESEARCH METHODS | BLM-BLG27 | BSc Logistics Management 200 | Transport Department | |
76 | RESEARCH METHODS | Transport Department | |||
77 | RESEARCH METHODS | BAC26 | BSc Business Accounting 300 | Transport Department | |
78 | RESEARCH METHODS | BNS28 | BSc Nautical Studies 100 | Nautical Studies Department | |
79 | RESEARCH METHODS | BPW26 | BSc Port and Shiping Administration 300 (WKD) | Transport Department | |
80 | RESEARCH METHODS | BEE26 | BSc Electrical Electronics Engineering 300 | Electrical/Electronics Eng. Department | |
81 | RESEARCH METHODS | BEW26 | BSc Electrical Electronics Engineering 300 (WKD) | Electrical/Electronics Eng. Department | |
82 | RESEARCH METHODS | BIW26 | BSc Information Technology 300 (WKD) | ICT Department | |
83 | RESEARCH METHODS | BCS26 | BSc Computer Science 300 | ICT Department | |
84 | RESEARCH METHODS | BIT26 | BSc Information Technology 300 | ICT Department | |
85 | RESEARCH METHODS | BCE26 | BSc Computer Engineering 300 | ICT Department | |
86 | RESEARCH METHODS | BPS26 | BSc Port and Shiping Administration 300 | Transport Department | |
87 | RESEARCH METHODS | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
88 | RENEWABLE ENERGY | BMT25R | BSc Mechanical Engineering 400 | Marine Engineering Department | |
89 | RENEWABLE ENERGY | BMT25W | BSc Mechanical Engineering 400 (WKD) | Marine Engineering Department | |
90 | Refrigeration And Air-conditioning I | BEW26 | BSc Electrical Electronics Engineering 300 (WKD) | Electrical/Electronics Eng. Department | |
91 | Refrigeration And Air-conditioning I | BEE26 | BSc Electrical Electronics Engineering 300 | Electrical/Electronics Eng. Department | |
92 | REFRIGERATION AND AIR CONDITIONING | DEE25 | Diploma Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
93 | REF. & AIR CONDITION I | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
94 | REFRIGERATION AND AIR CONDITIONING | DME25 | Diploma Marine Engineering 200 | Marine Engineering Department | |
95 | REF & AIR CONDITION II | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
96 | Radar Systems | BEW25 | BSc Electrical Electronics Engineering 400 (WKD) | Electrical/Electronics Eng. Department | |
97 | Radar Systems | BEE25 | BSc Electrical Electronics Engineering 400 | Electrical/Electronics Eng. Department | |
98 | Quantitative Methods | BAC27 | BSc Business Accounting 200 | Transport Department | |
99 | Public Sector Accounting | BAC26 | BSc Business Accounting 300 | Transport Department | |
100 | Project Work | DPS25 | Diploma Port and Shiping Administration 200 | Transport Department | |
101 | PROJECT MANAGEMENT | MEV | MSc Environmental Engineering | Graduate School | |
102 | PROJECT MANAGEMENT | Graduate School | |||
103 | PROJECT MANAGEMENT | MRE | MSc Renewable Engineering | Graduate School | |
104 | PROJECT MANAGEMENT | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
105 | PROGRAMMING (WITH C++) | DIT26 | Diploma Information Technology 100 | ICT Department | |
106 | PROGRAMMING WITH .net | BIW26 | BSc Information Technology 300 (WKD) | ICT Department | |
107 | PROGRAMMING WITH .net | BIT26 | BSc Information Technology 300 | ICT Department | |
108 | Programming Language III (Java) | BCS26 | BSc Computer Science 300 | ICT Department | |
109 | Programming Language II (Java) | BCE26 | BSc Computer Engineering 300 | ICT Department | |
110 | Programming Language II (C++) | BCS27 | BSc Computer Science 200 | ICT Department | |
111 | Programming Language (C++) | BEE27 | BSc Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
112 | Programming Language I (C++) | BCE27 | BSc Computer Engineering 200 | ICT Department | |
113 | Programming Language (C++) | BEW27 | BSc Electrical Electronics Engineering 200 (WKD) | Electrical/Electronics Eng. Department | |
114 | PROGRAMMING (WITH C++) | BIT28 | BSc Information Technology 100 | ICT Department | |
115 | PROGRAMMING (WITH C++) | BIW27 | BSc Information Technology 200 (WKD) | ICT Department | |
116 | PROGRAMMING (WITH C++) | BIW28 | BSc Information Technology 100 (WKD) | ICT Department | |
117 | PROGRAMMING (WITH C++) | BIT27 | BSc Information Technology 200 | ICT Department | |
118 | Procurement Management | BPW25 | BSc Port and Shiping Administration 400 (WKD) | Transport Department | |
119 | Procurement Management | BPS25 | BSc Port and Shiping Administration 400 | Transport Department | |
120 | PROCESS OPTIMIZATION | MEV | MSc Environmental Engineering | Graduate School | |
121 | PROCESS OPTIMIZATION | MRE | MSc Renewable Engineering | Graduate School | |
122 | PROCESS OPTIMIZATION | Graduate School | |||
123 | Probability and Statistics | DPS26 | Diploma Port and Shiping Administration 100 | Transport Department | |
124 | Principles of Taxation | BAC26 | BSc Business Accounting 300 | Transport Department | |
125 | Principles Of Programming And Problem Solving | DIT26 | Diploma Information Technology 100 | ICT Department | |
126 | Principles Of Programming And Problem Solving | BIW28 | BSc Information Technology 100 (WKD) | ICT Department | |
127 | Principles Of Programming And Problem Solving | BIT28 | BSc Information Technology 100 | ICT Department | |
128 | Principles Of Programming And Problem Solving | BCS28 | BSc Computer Science 100 | ICT Department | |
129 | Principles of Marketing | BAC28 | BSc Business Accounting 100 | Transport Department | |
130 | Principles of Microeconomics | BAC28 | BSc Business Accounting 100 | Transport Department | |
131 | Principles of Marketing | BPS27 | BSc Port and Shiping Administration 200 | Transport Department | |
132 | Principles of Marketing | BPW27 | BSc Port and Shiping Administration 200 (WKD) | Transport Department | |
133 | PRINCIPLES OF MANAGEMENT II (Entrepreneurship and Small Business Mgt) | BME25 | BSc Marine Engineering 400 | Marine Engineering Department | |
134 | PRINCIPLES OF MANAGEMENT I | BME25 | BSc Marine Engineering 400 | Marine Engineering Department | |
135 | Principles of Management | BLM-BLG28 | BSc Logistics Management 100 | Transport Department | |
136 | Principles of Management | BAC27 | BSc Business Accounting 200 | Transport Department | |
137 | Principles of Management | DPS26 | Diploma Port and Shiping Administration 100 | Transport Department | |
138 | Principles of Management | BPW26 | BSc Port and Shiping Administration 300 (WKD) | Transport Department | |
139 | Principles of Management | DNS26 | Diploma Nautical Studies 100 | Nautical Studies Department | |
140 | Principles of Management | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
141 | Principles of Management | BEW25 | BSc Electrical Electronics Engineering 400 (WKD) | Electrical/Electronics Eng. Department | |
142 | Principles Of Management | DIT26 | Diploma Information Technology 100 | ICT Department | |
143 | Principles of Management | BEE25 | BSc Electrical Electronics Engineering 400 | Electrical/Electronics Eng. Department | |
144 | Principles Of Management | BIW28 | BSc Information Technology 100 (WKD) | ICT Department | |
145 | Principles Of Management | BCS25 | BSc Computer Science 400 | ICT Department | |
146 | Principles Of Management | BIT28 | BSc Information Technology 100 | ICT Department | |
147 | Principles Of Management | BCE25 | BSc Computer Engineering 400 | ICT Department | |
148 | Principles of Management | BPS26 | BSc Port and Shiping Administration 300 | Transport Department | |
149 | Principles of Macroeconomics | BAC28 | BSc Business Accounting 100 | Transport Department | |
150 | Principles of Human Resource Management | BAC27 | BSc Business Accounting 200 | Transport Department | |
151 | Principles Of Electrical Machines | BEW28 | BSc Electrical Electronics Engineering 100 (WKD) | Electrical/Electronics Eng. Department | |
152 | Principles of Economics | BMT27W | BSc Mechanical Engineering 200 (WKD) | Marine Engineering Department | |
153 | Principles of Economics | BLM-BLG28 | BSc Logistics Management 100 | Transport Department | |
154 | PRINCIPLES OF ACCOUNTING II | BAC27 | BSc Business Accounting 200 | Transport Department | |
155 | Principles of Economics | BMT27R | BSc Mechanical Engineering 200 | Marine Engineering Department | |
156 | PRINCIPLES OF ACCOUNTING II | BIW27 | BSc Information Technology 200 (WKD) | ICT Department | |
157 | Principles of Accounting I | BAC27 | BSc Business Accounting 200 | Transport Department | |
158 | PRINCIPLES OF ACCOUNTING II | BIT27 | BSc Information Technology 200 | ICT Department | |
159 | PRINCIPLE OF PRODUCTION | BMT25W | BSc Mechanical Engineering 400 (WKD) | Marine Engineering Department | |
160 | Principles of Accounting I | BIW27 | BSc Information Technology 200 (WKD) | ICT Department | |
161 | Principles of Accounting I | BIT27 | BSc Information Technology 200 | ICT Department | |
162 | PRINCIPLE OF MGT/ENG ECONOMICS | BMT25W | BSc Mechanical Engineering 400 (WKD) | Marine Engineering Department | |
163 | PRINCIPLE OF PRODUCTION | BMT25R | BSc Mechanical Engineering 400 | Marine Engineering Department | |
164 | Power Systems | DEE25 | Diploma Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
165 | Power Systems | BEE25 | BSc Electrical Electronics Engineering 400 | Electrical/Electronics Eng. Department | |
166 | Power Systems | BEW25 | BSc Electrical Electronics Engineering 400 (WKD) | Electrical/Electronics Eng. Department | |
167 | PRINCIPLE OF MGT/ENG ECONOMICS | BMT25R | BSc Mechanical Engineering 400 | Marine Engineering Department | |
168 | POWER PLANTS I | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
169 | POWER PLANTS III | BME25 | BSc Marine Engineering 400 | Marine Engineering Department | |
170 | POWER PLANTS II | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
171 | Power Generation Transmission And Distribution III | BEW25 | BSc Electrical Electronics Engineering 400 (WKD) | Electrical/Electronics Eng. Department | |
172 | Power Generation Transmission And Distribution III | BEE25 | BSc Electrical Electronics Engineering 400 | Electrical/Electronics Eng. Department | |
173 | Power Generation Transmission And Distribution II | BEW26 | BSc Electrical Electronics Engineering 300 (WKD) | Electrical/Electronics Eng. Department | |
174 | Power Generation Transmission And Distribution II | BEE26 | BSc Electrical Electronics Engineering 300 | Electrical/Electronics Eng. Department | |
175 | Power Generation Transmission And Distribution I | BEW26 | BSc Electrical Electronics Engineering 300 (WKD) | Electrical/Electronics Eng. Department | |
176 | Power Generation Transmission And Distribution I | BEE26 | BSc Electrical Electronics Engineering 300 | Electrical/Electronics Eng. Department | |
177 | Power Electronics | DEE25 | Diploma Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
178 | Power Electronics | BEW26 | BSc Electrical Electronics Engineering 300 (WKD) | Electrical/Electronics Eng. Department | |
179 | Power Electronics | BEE26 | BSc Electrical Electronics Engineering 300 | Electrical/Electronics Eng. Department | |
180 | Ports Operations | Transport Department | |||
181 | Port Technology and Planning | Transport Department | |||
182 | Port Management IV | BPW25 | BSc Port and Shiping Administration 400 (WKD) | Transport Department | |
183 | Port Management IV | BPS25 | BSc Port and Shiping Administration 400 | Transport Department | |
184 | Port Management III | BPW25 | BSc Port and Shiping Administration 400 (WKD) | Transport Department | |
185 | Port Management III | BPS25 | BSc Port and Shiping Administration 400 | Transport Department | |
186 | Port Management II | BPS26 | BSc Port and Shiping Administration 300 | Transport Department | |
187 | Port Management II | DPS25 | Diploma Port and Shiping Administration 200 | Transport Department | |
188 | Port Management II | BPW26 | BSc Port and Shiping Administration 300 (WKD) | Transport Department | |
189 | Port Management I | DPS25 | Diploma Port and Shiping Administration 200 | Transport Department | |
190 | Port Management I | BPS26 | BSc Port and Shiping Administration 300 | Transport Department | |
191 | Port Management I | BPW26 | BSc Port and Shiping Administration 300 (WKD) | Transport Department | |
192 | PORT MANAGEMENT | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
193 | Port Enterprise Management & Logistics | BLM-BLG26 | BSc Logistics Management 300 | Transport Department | |
194 | PNEUMATICS & HYDRAULIC | BMT26W | BSc Mechanical Engineering 300 (WKD) | Marine Engineering Department | |
195 | PLATFORMS & OFFSHORE INSTALLATIONS | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
196 | PNEUMATICS & HYDRAULIC | BMT26R | BSc Mechanical Engineering 300 | Marine Engineering Department | |
197 | Physical Science II | DNS25 | Diploma Nautical Studies 200 | Nautical Studies Department | |
198 | Physical Science I | DNS26 | Diploma Nautical Studies 100 | Nautical Studies Department | |
199 | Partnership and Company Law | BAC26 | BSc Business Accounting 300 | Transport Department | |
200 | Organizational Behaviour | BAC27 | BSc Business Accounting 200 | Transport Department | |
201 | Operations Research | BLM-BLG27 | BSc Logistics Management 200 | Transport Department | |
202 | Organisational Behaviour | BLM-BLG28 | BSc Logistics Management 100 | Transport Department | |
203 | Operations Research | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
204 | Operations Research | BPS27 | BSc Port and Shiping Administration 200 | Transport Department | |
205 | Operations Management | BAC27 | BSc Business Accounting 200 | Transport Department | |
206 | Operations Research | BPW27 | BSc Port and Shiping Administration 200 (WKD) | Transport Department | |
207 | Oceanography | DPS26 | Diploma Port and Shiping Administration 100 | Transport Department | |
208 | Operating Systems | BCS26 | BSc Computer Science 300 | ICT Department | |
209 | Operating Systems | BIT26 | BSc Information Technology 300 | ICT Department | |
210 | Operating Systems | BIW26 | BSc Information Technology 300 (WKD) | ICT Department | |
211 | Operating Systems | DIT25 | Diploma Information Technology 200 | ICT Department | |
212 | Oceanography | BPS27 | BSc Port and Shiping Administration 200 | Transport Department | |
213 | Operating Systems | BCE26 | BSc Computer Engineering 300 | ICT Department | |
214 | OCEAN TECHNOLOGY III | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
215 | Oceanography | BPW27 | BSc Port and Shiping Administration 200 (WKD) | Transport Department | |
216 | OCEAN TECHNOLOGY | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
217 | OCEAN TECHNOLOGY II | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
218 | Object Oriented Programming | BIW27 | BSc Information Technology 200 (WKD) | ICT Department | |
219 | OCEAN TECHNOLOGY | BME25 | BSc Marine Engineering 400 | Marine Engineering Department | |
220 | Object Oriented Programming | DIT25 | Diploma Information Technology 200 | ICT Department | |
221 | Object Oriented Programming | BIT27 | BSc Information Technology 200 | ICT Department | |
222 | Object Oriented Programming | BCE26 | BSc Computer Engineering 300 | ICT Department | |
223 | Numerical Analysis | BEW26 | BSc Electrical Electronics Engineering 300 (WKD) | Electrical/Electronics Eng. Department | |
224 | Numerical Analysis | BEE26 | BSc Electrical Electronics Engineering 300 | Electrical/Electronics Eng. Department | |
225 | Object Oriented Programming | BCS27 | BSc Computer Science 200 | ICT Department | |
226 | Numerical Analysis | BCS26 | BSc Computer Science 300 | ICT Department | |
227 | Numerical Analysis | BMT26W | BSc Mechanical Engineering 300 (WKD) | Marine Engineering Department | |
228 | Numerical Analysis | BMT26R | BSc Mechanical Engineering 300 | Marine Engineering Department | |
229 | Numerical Analysis | BCE26 | BSc Computer Engineering 300 | ICT Department | |
230 | NAVIGATIONAL SYSTEMS I | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
231 | Numerical Analysis | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
232 | Navigational Aids | DNS25 | Diploma Nautical Studies 200 | Nautical Studies Department | |
233 | NAVIGATION IV | BNS26 | BSc Nautical Studies 300 | Nautical Studies Department | |
234 | NAVIGATION V | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
235 | NAVIGATION I | BNS28 | BSc Nautical Studies 100 | Nautical Studies Department | |
236 | NAVIGATION III | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
237 | NAVIGATION II | BNS28 | BSc Nautical Studies 100 | Nautical Studies Department | |
238 | NAVAL SYSTEMS II | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
239 | NAVAL ARCHITECTURE IV (Ship Design & Acquisition) | BME25 | BSc Marine Engineering 400 | Marine Engineering Department | |
240 | NAVAL ARCHITECTURE III | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
241 | NAVAL ARCHITECTURE III | BNS26 | BSc Nautical Studies 300 | Nautical Studies Department | |
242 | NAVAL ARCHITECTURE II | BME27 | BSc Marine Engineering 200 | Marine Engineering Department | |
243 | NAVAL ARCHITECTURE II | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
244 | Naval Architecture I | BEW27 | BSc Electrical Electronics Engineering 200 (WKD) | Electrical/Electronics Eng. Department | |
245 | Naval Architecture I | BEE27 | BSc Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
246 | Naval Architecture I | DME25 | Diploma Marine Engineering 200 | Marine Engineering Department | |
247 | Nautical Science | BEW28 | BSc Electrical Electronics Engineering 100 (WKD) | Electrical/Electronics Eng. Department | |
248 | Nautical Science | DEE25 | Diploma Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
249 | Naval Architecture I | BNS27 | BSc Nautical Studies 200 | Nautical Studies Department | |
250 | NAVAL ARCHITECTURE | DEE25 | Diploma Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
251 | Naval Architecture I | BME27 | BSc Marine Engineering 200 | Marine Engineering Department | |
252 | MULTIVARIABLE CALCULUS & DIFFERENTIAL EQUATIONS | BMT27R | BSc Mechanical Engineering 200 | Marine Engineering Department | |
253 | Nautical Science | BEE28 | BSc Electrical Electronics Engineering 100 | Electrical/Electronics Eng. Department | |
254 | MULTIVARIABLE CALCULUS & DIFFERENTIAL EQUATIONS | BMT27W | BSc Mechanical Engineering 200 (WKD) | Marine Engineering Department | |
255 | MULTIVARIABLE CALCULUS & DIFFERENTIAL EQUATIONS | BME27 | BSc Marine Engineering 200 | Marine Engineering Department | |
256 | Multimodal Transport | BNS25 | BSc Nautical Studies 400 | Nautical Studies Department | |
257 | Multimodal Transport | BPW25 | BSc Port and Shiping Administration 400 (WKD) | Transport Department | |
258 | Multimodal Transport | Transport Department | |||
259 | Multimodal Transport | BPS25 | BSc Port and Shiping Administration 400 | Transport Department | |
260 | MOBILE COMPUTING | BIW25 | BSc Information Technology 400 (WKD) | ICT Department | |
261 | Moral & Ethical Issues | BCS28 | BSc Computer Science 100 | ICT Department | |
262 | MOBILE COMPUTING | BIT25 | BSc Information Technology 400 | ICT Department | |
263 | Microwave Devices | BEW26 | BSc Electrical Electronics Engineering 300 (WKD) | Electrical/Electronics Eng. Department | |
264 | Micro Processor System & Application | BEW25 | BSc Electrical Electronics Engineering 400 (WKD) | Electrical/Electronics Eng. Department | |
265 | Microwave Devices | BEE26 | BSc Electrical Electronics Engineering 300 | Electrical/Electronics Eng. Department | |
266 | Micro Processor System & Application | BCE25 | BSc Computer Engineering 400 | ICT Department | |
267 | Micro Processor System & Application | BEE25 | BSc Electrical Electronics Engineering 400 | Electrical/Electronics Eng. Department | |
268 | Meteorology II | BNS28 | BSc Nautical Studies 100 | Nautical Studies Department | |
269 | Meteorology II | DNS25 | Diploma Nautical Studies 200 | Nautical Studies Department | |
270 | Micro Electronic Circuits | BCE26 | BSc Computer Engineering 300 | ICT Department | |
271 | Meteorology I | DPS26 | Diploma Port and Shiping Administration 100 | Transport Department | |
272 | Meteorology I | DNS26 | Diploma Nautical Studies 100 | Nautical Studies Department | |
273 | Meteorology I | BPS28 | BSc Port and Shiping Administration 100 | Transport Department | |
274 | Meteorology I | BNS28 | BSc Nautical Studies 100 | Nautical Studies Department | |
275 | Meteorology I | BPW28 | BSc Port and Shiping Administration 100 (WKD) | Transport Department | |
276 | MECH.ENG.LAB. VI | BMT26R | BSc Mechanical Engineering 300 | Marine Engineering Department | |
277 | MECHANICS OF MACHINES I | BME27 | BSc Marine Engineering 200 | Marine Engineering Department | |
278 | MECH.ENG.LAB. VI | BMT26W | BSc Mechanical Engineering 300 (WKD) | Marine Engineering Department | |
279 | MECH.ENG.LAB. V | BMT26W | BSc Mechanical Engineering 300 (WKD) | Marine Engineering Department | |
280 | MECH. ENG. LAB. IV | BMT27W | BSc Mechanical Engineering 200 (WKD) | Marine Engineering Department | |
281 | MECH.ENG.LAB. V | BMT26R | BSc Mechanical Engineering 300 | Marine Engineering Department | |
282 | MECH. ENG. LAB. III | BMT27W | BSc Mechanical Engineering 200 (WKD) | Marine Engineering Department | |
283 | MECH. ENG. LAB. IV | BMT27R | BSc Mechanical Engineering 200 | Marine Engineering Department | |
284 | MECH OF MACHINES II | BME26 | BSc Marine Engineering 300 | Marine Engineering Department | |
285 | MECH. ENG. LAB. III | BMT27R | BSc Mechanical Engineering 200 | Marine Engineering Department | |
286 | MEC.ENG.LAB.II | BMT28W | BSc Mechanical Engineering 100 (WKD) | Marine Engineering Department | |
287 | MEC.ENG.LAB.II | BMT28R | BSc Mechanical Engineering 100 | Marine Engineering Department | |
288 | MEC.ENG LAB I | BMT28R | BSc Mechanical Engineering 100 | Marine Engineering Department | |
289 | MEC.ENG LAB I | BMT28W | BSc Mechanical Engineering 100 (WKD) | Marine Engineering Department | |
290 | Mathematics V (Statistics) | BPW26 | BSc Port and Shiping Administration 300 (WKD) | Transport Department | |
291 | Mathematics V (Statistics) | BPS26 | BSc Port and Shiping Administration 300 | Transport Department | |
292 | Mathematics IV (Complex Mapping And Partial Differential Equations) | BCS27 | BSc Computer Science 200 | ICT Department | |
293 | Mathematics IV (Complex Mapping & Partial Differential Equations) | BEW27 | BSc Electrical Electronics Engineering 200 (WKD) | Electrical/Electronics Eng. Department | |
294 | Mathematics IV (Complex Mapping & Partial Differential Equations) | BEE27 | BSc Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
295 | Mathematics IV (Complex Mapping & Partial Differential Equations) | BCE27 | BSc Computer Engineering 200 | ICT Department | |
296 | MATHEMATICS III | BEE27 | BSc Electrical Electronics Engineering 200 | Electrical/Electronics Eng. Department | |
