Serial No. | Resitter Index number | Courses | Date | Max | Action |
---|---|---|---|---|---|
1 | MEM0010924 | MARINE POWER PLANTS, MARINE PLANT OPERATIONS & MAINTENANCE, | 17-01-2025 | 2 | |
2 | MEM0014624 | GENERAL SHIP KNOWLEDGE, MARINE PLANT OPERATIONS & MAINTENANCE, MARINE POWER PLANTS, | 20-01-2025 | 3 | |
3 | MEM0006724 | MARINE PLANT OPERATIONS & MAINTENANCE, | 17-01-2025 | 1 | |
4 | MPS0002024 | Ship Management Strg. Technical, | 13-12-2024 | 1 | |
Serial No. | Resitter Index Number | Courses | Date | Max | Action |
Developed by Ebenezer Teigaga - RMU Exams Coordinator Tel:+233(0)267657365 Email: ebenezer.teigaga@rmu.edu.gh