Department ID | Department Name | Class (ID = Name) |
---|---|---|
MARINE | Marine Engineering Department | MEM=Marine Engine Mechanic BMT28W=BSc Mechanical Engineering 100 (WKD) BMT27W=BSc Mechanical Engineering 200 (WKD) BMT25W=BSc Mechanical Engineering 400 (WKD) BMT26W=BSc Mechanical Engineering 300 (WKD) BMT27R=BSc Mechanical Engineering 200 BMT28R=BSc Mechanical Engineering 100 BMT26R=BSc Mechanical Engineering 300 BMT25R=BSc Mechanical Engineering 400 DME26=Diploma Marine Engineering 100 DME25=Diploma Marine Engineering 200 BME28=BSc Marine Engineering 100 BME27=BSc Marine Engineering 200 BME26=BSc Marine Engineering 300 BME25=BSc Marine Engineering 400 |
ELECTRICAL | Electrical/Electronics Eng. Department | BEW28=BSc Electrical Electronics Engineering 100 (WKD) BEW27=BSc Electrical Electronics Engineering 200 (WKD) BEW26=BSc Electrical Electronics Engineering 300 (WKD) BEW25=BSc Electrical Electronics Engineering 400 (WKD) DEE26=Diploma Electrical Electronics Engineering 100 DEE25=Diploma Electrical Electronics Engineering 200 BEE28=BSc Electrical Electronics Engineering 100 BEE27=BSc Electrical Electronics Engineering 200 BEE26=BSc Electrical Electronics Engineering 300 BEE25=BSc Electrical Electronics Engineering 400 |
NAUTICAL | Nautical Studies Department | DNS26=Diploma Nautical Studies 100 DNS25=Diploma Nautical Studies 200 BNS28=BSc Nautical Studies 100 BNS27=BSc Nautical Studies 200 BNS26=BSc Nautical Studies 300 BNS25=BSc Nautical Studies 400 |
TRANSPORT | Transport Department | MISL=MSc International Shipping Logistics MA-WKD=MA Port and Shipping Administration BPW25=BSc Port and Shiping Administration 400 (WKD) MA-REG=MA Port and Shipping Administration DPS25=Diploma Port and Shiping Administration 200 DPS26=Diploma Port and Shiping Administration 100 BPS28=BSc Port and Shiping Administration 100 BPS27=BSc Port and Shiping Administration 200 BPS26=BSc Port and Shiping Administration 300 BPS25=BSc Port and Shiping Administration 400 BPW26=BSc Port and Shiping Administration 300 (WKD) BPW27=BSc Port and Shiping Administration 200 (WKD) BPW28=BSc Port and Shiping Administration 100 (WKD) BLM-BLG25=BSc Logistics Management 400 BLM-BLG27=BSc Logistics Management 200 BLM-BLG26=BSc Logistics Management 300 BAC25=BSc Business Accounting 400 BLM-BLG28=BSc Logistics Management 100 BAC26=BSc Business Accounting 300 BAC28=BSc Business Accounting 100 BAC27=BSc Business Accounting 200 |
ICT | ICT Department | BIW27=BSc Information Technology 200 (WKD) BIW26=BSc Information Technology 300 (WKD) BIW28=BSc Information Technology 100 (WKD) BIW25=BSc Information Technology 400 (WKD) DIT26=Diploma Information Technology 100 BIT28=BSc Information Technology 100 DIT25=Diploma Information Technology 200 BIT26=BSc Information Technology 300 BIT27=BSc Information Technology 200 BIT25=BSc Information Technology 400 BCS27=BSc Computer Science 200 BCS28=BSc Computer Science 100 BCS25=BSc Computer Science 400 BCS26=BSc Computer Science 300 BCE26=BSc Computer Engineering 300 BCE28=BSc Computer Engineering 100 BCE25=BSc Computer Engineering 400 BCE27=BSc Computer Engineering 200 |
GRADUATE | Graduate School | MRE=MSc Renewable Engineering MEV=MSc Environmental Engineering MBE=MSc Bio-processing Engineering |
MULTIDEPARTMENTS | Multiple Departments | |
GMA | Ghana Maritime Authority | |
QO | QUALITY OFFICE | |
FS | Foundation School | FSTeachers=Foundation School Teachers Training |
Department ID | Department Name | Class (ID = Name) |
Developed by Ebenezer Teigaga - RMU Exams Coordinator Tel:+233(0)267657365 Email: ebenezer.teigaga@rmu.edu.gh