Student | Subject | Start Time | End Time | Score | Status | Action |
---|---|---|---|---|---|---|
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:56:21 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:41:26 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:54:35 | 65% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:48:09 | 75% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:58:53 | 80% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:52:34 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:56:32 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:48:43 | 60% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:59:42 | 30% | Failed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:50:01 | 55% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:59:43 | 60% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:01:29 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:03:00 | 75% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:59:06 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:51:54 | 60% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:06:21 | 65% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:16:32 | 65% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:59:46 | 50% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:55:47 | 40% | Failed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:00:15 | 75% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:02:44 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:03:51 | 50% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:53:21 | 50% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:00:52 | 50% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:51:30 | 55% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:53:39 | 75% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:58:39 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:41:48 | 30% | Failed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:58:27 | 75% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:00:39 | 65% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:09:46 | 35% | Failed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:19:29 | 65% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:01:02 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 08:55:52 | 45% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:00:13 | 60% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:10:18 | 65% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 09:10:25 | 55% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 10:20:31 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 10:17:57 | 50% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 10:20:28 | 55% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 10:22:51 | 35% | Failed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 29/05/2021 10:31:59 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:35 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:27 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:25 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:39 | 95% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:39 | 95% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:39 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:39 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:31 | 85% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:37 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:39 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:35 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:39 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:46 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:28 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:36 | 85% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:39 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:35 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:31 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:48 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:34 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:36 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:41 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 7:09 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:47 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 3/6/2021 6:51 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 8/6/2021 3:49 | 50% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 8/6/2021 4:17 | 90% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | -NIL- | 0% | Failed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 13/08/2021 10:32:08 | 40% | Failed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 13/08/2021 10:37:51 | 70% | Passed! | ||
Power Generation Transmission And Distribution II | 00:00:00.000000 | 13/08/2021 10:37:42 | 55% | Passed! | ||
Student | Subject | Start Time | End Time | Score | Status | Action |
Developed by Ebenezer Teigaga - RMU Exams Coordinator Tel:+233(0)267657365 Email: ebenezer.teigaga@rmu.edu.gh