Student | Subject | Start Time | End Time | Score | Status | Action |
---|---|---|---|---|---|---|
FST0005 | Introductory Class | 12:00:47.000000 | 09/02/2024 12:06:57 | 70% | Passed! | |
FST0007 | Introductory Class | 14:07:36.000000 | 09/02/2024 02:28:51 | 90% | Passed! | |
FST0004 | Introductory Class | 18:07:55.000000 | 09/02/2024 06:38:02 | 60% | Passed! | |
FST0003 | Introductory Class | 00:06:49.000000 | 11/02/2024 12:15:23 | 50% | Passed! | |
FST0001 | Introductory Class | 15:03:17.000000 | 11/02/2024 03:11:08 | 85% | Passed! | |
FST0006 | Introductory Class | 19:53:28.000000 | 11/02/2024 08:09:04 | 55% | Passed! | |
FST0002 | Introductory Class | 21:29:47.000000 | 11/02/2024 09:36:53 | 80% | Passed! | |
Student | Subject | Start Time | End Time | Score | Status | Action |
Developed by Ebenezer Teigaga - RMU Exams Coordinator Tel:+233(0)267657365 Email: ebenezer.teigaga@rmu.edu.gh