Student | Subject | Start Time | End Time | Score | Status | Action |
---|---|---|---|---|---|---|
Power Generation Transmission And Distribution I | 21:04:04.000000 | 06/03/2023 09:26:22 | 87% | Passed! | ||
Power Generation Transmission And Distribution I | 21:04:44.000000 | 06/03/2023 09:32:02 | 82% | Passed! | ||
Power Generation Transmission And Distribution I | 21:04:46.000000 | 06/03/2023 09:26:49 | 45% | Passed! | ||
Power Generation Transmission And Distribution I | 21:04:47.000000 | 06/03/2023 09:33:15 | 65% | Passed! | ||
Power Generation Transmission And Distribution I | 21:04:54.000000 | 06/03/2023 09:32:18 | 80% | Passed! | ||
Power Generation Transmission And Distribution I | 21:05:35.000000 | 06/03/2023 09:27:22 | 82% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 03:41:15 | 60% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 04:55:22 | 62% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 05:35:34 | 67% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 06:07:19 | 55% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 06:26:02 | 55% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 06:44:34 | 62% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 07:08:31 | 52% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 09:00:47 | 67% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 09:04:54 | 67% | Passed! | ||
Power Generation Transmission And Distribution I | 00:00:00.000000 | 15/04/2021 09:49:18 | 57% | Passed! | ||
BEE0002225 | Power Generation Transmission And Distribution I | 21:00:33.000000 | 30/10/2023 09:20:20 | 90% | Passed! | |
BEE0001525 | Power Generation Transmission And Distribution I | 21:00:45.000000 | 30/10/2023 09:19:27 | 92% | Passed! | |
BEE0001125 | Power Generation Transmission And Distribution I | 21:01:26.000000 | 30/10/2023 09:31:19 | 72% | Passed! | |
BEE0001625 | Power Generation Transmission And Distribution I | 21:01:28.000000 | 30/10/2023 09:19:48 | 92% | Passed! | |
BEE0002325 | Power Generation Transmission And Distribution I | 21:01:48.000000 | 30/10/2023 09:29:39 | 67% | Passed! | |
BEE0001325 | Power Generation Transmission And Distribution I | 21:01:52.000000 | 30/10/2023 09:15:09 | 87% | Passed! | |
BEE0001425 | Power Generation Transmission And Distribution I | 21:02:08.000000 | 30/10/2023 09:21:41 | 90% | Passed! | |
BEE0001925 | Power Generation Transmission And Distribution I | 21:03:57.000000 | 30/10/2023 09:34:19 | 60% | Passed! | |
BEE0001825 | Power Generation Transmission And Distribution I | 21:04:21.000000 | 30/10/2023 09:33:50 | 70% | Passed! | |
BEE0001025 | Power Generation Transmission And Distribution I | 21:12:35.000000 | 30/10/2023 09:43:07 | 25% | Failed! | |
BEE0000525 | Power Generation Transmission And Distribution I | 21:15:32.000000 | 30/10/2023 09:43:47 | 82% | Passed! | |
BEE0001225 | Power Generation Transmission And Distribution I | 21:39:45.000000 | 30/10/2023 10:31:04 | 75% | Passed! | |
BEE0000925 | Power Generation Transmission And Distribution I | 21:53:42.000000 | 30/10/2023 10:10:00 | 75% | Passed! | |
BEW0001525 | Power Generation Transmission And Distribution I | 21:00:54.000000 | 04/11/2023 09:33:17 | 57% | Passed! | |
BEW0000225 | Power Generation Transmission And Distribution I | 21:01:36.000000 | 04/11/2023 09:32:02 | 35% | Failed! | |
BEW0000525 | Power Generation Transmission And Distribution I | 21:02:35.000000 | 04/11/2023 09:12:50 | 50% | Passed! | |
BEW0001625 | Power Generation Transmission And Distribution I | 21:03:08.000000 | 04/11/2023 09:29:27 | 52% | Passed! | |
BEE0002125 | Power Generation Transmission And Distribution I | 21:03:36.000000 | 04/11/2023 09:27:16 | 72% | Passed! | |
BEW0000625 | Power Generation Transmission And Distribution I | 21:05:27.000000 | 04/11/2023 09:35:31 | 37% | Failed! | |
BEW0000925 | Power Generation Transmission And Distribution I | 21:05:27.000000 | 04/11/2023 09:32:22 | 62% | Passed! | |
BEW0001325 | Power Generation Transmission And Distribution I | 21:05:52.000000 | 04/11/2023 09:21:18 | 57% | Passed! | |
BEE0002025 | Power Generation Transmission And Distribution I | 21:05:56.000000 | 04/11/2023 09:35:22 | 75% | Passed! | |
BEE0001224 | Power Generation Transmission And Distribution I | 21:06:22.000000 | 04/11/2023 09:37:07 | 47% | Passed! | |
BEW0001825 | Power Generation Transmission And Distribution I | 21:09:41.000000 | 04/11/2023 09:34:44 | 37% | Failed! | |
BEW0000425 | Power Generation Transmission And Distribution I | 21:10:15.000000 | 04/11/2023 09:38:56 | 57% | Passed! | |
BEE0000125 | Power Generation Transmission And Distribution I | 21:11:01.000000 | 04/11/2023 09:53:50 | 42% | Failed! | |
BEW0001225 | Power Generation Transmission And Distribution I | 21:16:48.000000 | 04/11/2023 09:54:17 | 47% | Passed! | |
BEW0000825 | Power Generation Transmission And Distribution I | 21:33:56.000000 | 04/11/2023 10:05:40 | 27% | Failed! | |
BEE0001126 | Power Generation Transmission And Distribution I | 19:29:02.000000 | 01/11/2024 07:57:35 | 77% | Passed! | |
BEE0002226 | Power Generation Transmission And Distribution I | 19:29:18.000000 | 01/11/2024 07:34:46 | 77% | Passed! | |
BEE0000426 | Power Generation Transmission And Distribution I | 19:29:19.000000 | 01/11/2024 07:38:11 | 87% | Passed! | |
BEE0001226 | Power Generation Transmission And Distribution I | 19:29:36.000000 | 01/11/2024 07:59:50 | 52% | Passed! | |
BEE0000626 | Power Generation Transmission And Distribution I | 19:29:46.000000 | 01/11/2024 07:57:26 | 70% | Passed! | |
BEE0002126 | Power Generation Transmission And Distribution I | 19:29:48.000000 | 01/11/2024 07:58:29 | 67% | Passed! | |
BEE0001926 | Power Generation Transmission And Distribution I | 19:30:05.000000 | 01/11/2024 08:00:18 | 17% | Failed! | |
BEE0000726 | Power Generation Transmission And Distribution I | 19:30:25.000000 | 01/11/2024 07:58:35 | 72% | Passed! | |
BEE0001726 | Power Generation Transmission And Distribution I | 19:30:31.000000 | 01/11/2024 08:00:04 | 90% | Passed! | |
BEE0001326 | Power Generation Transmission And Distribution I | 19:30:40.000000 | 01/11/2024 07:59:16 | 90% | Passed! | |
BEE0001526 | Power Generation Transmission And Distribution I | 19:30:45.000000 | 01/11/2024 07:38:01 | 75% | Passed! | |
BEE0002926 | Power Generation Transmission And Distribution I | 19:30:58.000000 | 01/11/2024 08:01:05 | 72% | Passed! | |
BEE0001426 | Power Generation Transmission And Distribution I | 19:31:40.000000 | 01/11/2024 08:01:35 | 80% | Passed! | |
BEE0001826 | Power Generation Transmission And Distribution I | 19:31:41.000000 | 01/11/2024 08:01:44 | 82% | Passed! | |
BEE0002726 | Power Generation Transmission And Distribution I | 19:32:31.000000 | 01/11/2024 08:02:34 | 52% | Passed! | |
BEE0002026 | Power Generation Transmission And Distribution I | 19:32:36.000000 | 01/11/2024 08:02:03 | 57% | Passed! | |
BEE0002626 | Power Generation Transmission And Distribution I | 19:33:01.000000 | 01/11/2024 08:03:05 | 45% | Passed! | |
BEE0001626 | Power Generation Transmission And Distribution I | 19:33:56.000000 | 01/11/2024 08:02:44 | 77% | Passed! | |
BEE0000826 | Power Generation Transmission And Distribution I | 19:35:33.000000 | 01/11/2024 08:02:47 | 52% | Passed! | |
BEE0003026 | Power Generation Transmission And Distribution I | 19:42:45.000000 | 01/11/2024 08:08:06 | 72% | Passed! | |
BEE0002526 | Power Generation Transmission And Distribution I | 19:45:40.000000 | 01/11/2024 08:15:50 | 80% | Passed! | |
BEE0001026 | Power Generation Transmission And Distribution I | 19:47:55.000000 | 01/11/2024 08:08:59 | 75% | Passed! | |
BEE0002826 | Power Generation Transmission And Distribution I | 20:09:28.000000 | 01/11/2024 08:28:40 | 77% | Passed! | |
BEE0002426 | Power Generation Transmission And Distribution I | 20:24:59.000000 | 01/11/2024 08:35:54 | 52% | Passed! | |
Student | Subject | Start Time | End Time | Score | Status | Action |
Developed by Ebenezer Teigaga - RMU Exams Coordinator Tel:+233(0)267657365 Email: ebenezer.teigaga@rmu.edu.gh