Assessment Records
Manage Assessment Records
Assessment History
Student Subject Start Time End Time Score Status Action
BME0001726 Material Science 08:45:11.000000 08/03/2023 09:41:15 50% Passed!
BME0005326 Material Science 08:45:20.000000 08/03/2023 09:30:03 20% Failed!
BME0005026 Material Science 08:45:26.000000 08/03/2023 09:38:02 82% Passed!
BEE0000626 Material Science 08:45:37.000000 08/03/2023 09:31:16 62% Passed!
BEE0002426 Material Science 08:45:41.000000 08/03/2023 09:42:06 54% Passed!
BEE0000726 Material Science 08:45:42.000000 08/03/2023 09:40:21 54% Passed!
BME0003126 Material Science 08:45:42.000000 08/03/2023 09:43:20 38% Failed!
BME0005626 Material Science 08:45:42.000000 08/03/2023 09:41:14 42% Failed!
BME0005826 Material Science 08:45:58.000000 08/03/2023 09:42:40 72% Passed!
BME0002826 Material Science 08:46:00.000000 08/03/2023 09:39:30 56% Passed!
BME0002326 Material Science 08:46:13.000000 08/03/2023 09:41:40 62% Passed!
BME0005426 Material Science 08:46:15.000000 08/03/2023 09:39:28 54% Passed!
BME0004026 Material Science 08:46:18.000000 08/03/2023 09:33:26 42% Failed!
BME0005926 Material Science 08:46:32.000000 08/03/2023 09:28:31 42% Failed!
BME0001926 Material Science 08:46:36.000000 08/03/2023 09:42:44 32% Failed!
BME0004326 Material Science 08:47:12.000000 08/03/2023 09:19:24 38% Failed!
BME0003826 Material Science 08:47:28.000000 08/03/2023 09:40:45 42% Failed!
BME0006026 Material Science 08:47:37.000000 08/03/2023 09:41:06 30% Failed!
BME0004726 Material Science 08:47:40.000000 08/03/2023 09:40:25 54% Passed!
BME0002226 Material Science 08:47:45.000000 08/03/2023 09:40:59 56% Passed!
BME0003026 Material Science 08:47:47.000000 08/03/2023 09:38:08 34% Failed!
BME0003926 Material Science 08:47:56.000000 08/03/2023 09:41:03 30% Failed!
BME0003626 Material Science 08:48:01.000000 08/03/2023 09:38:15 36% Failed!
BME0002926 Material Science 08:48:01.000000 08/03/2023 09:41:04 52% Passed!
BME0003426 Material Science 08:48:10.000000 08/03/2023 09:41:32 50% Passed!
BME0002026 Material Science 08:48:18.000000 08/03/2023 09:41:24 42% Failed!
BME0005526 Material Science 08:48:18.000000 08/03/2023 09:41:27 34% Failed!
BME0002726 Material Science 08:48:18.000000 08/03/2023 09:40:46 50% Passed!
BME0005126 Material Science 08:48:20.000000 08/03/2023 09:40:35 34% Failed!
BEE0001426 Material Science 08:48:31.000000 08/03/2023 09:44:40 42% Failed!
BEE0001126 Material Science 08:48:32.000000 08/03/2023 09:43:03 56% Passed!
BME0007526 Material Science 08:48:35.000000 08/03/2023 09:45:24 44% Failed!
BME0002126 Material Science 08:48:51.000000 08/03/2023 09:40:35 50% Passed!
BME0005726 Material Science 08:48:53.000000 08/03/2023 09:41:16 36% Failed!
BEE0001626 Material Science 08:49:13.000000 08/03/2023 09:44:19 46% Passed!
BEE0001926 Material Science 08:49:22.000000 08/03/2023 09:44:29 38% Failed!
BME0004526 Material Science 08:49:31.000000 08/03/2023 09:45:10 44% Failed!
BEE0001726 Material Science 08:49:41.000000 08/03/2023 09:42:07 48% Passed!
BEE0002326 Material Science 08:49:43.000000 08/03/2023 09:40:22 26% Failed!
BEE0002226 Material Science 08:49:46.000000 08/03/2023 09:45:50 66% Passed!
BME0004226 Material Science 08:49:49.000000 08/03/2023 09:41:28 57% Passed!
BEE0001326 Material Science 08:50:09.000000 08/03/2023 09:46:03 46% Passed!
BME0002526 Material Science 08:50:26.000000 08/03/2023 09:40:46 62% Passed!
BME0002426 Material Science 08:50:39.000000 08/03/2023 09:41:07 34% Failed!
BEE0001826 Material Science 08:50:42.000000 08/03/2023 09:42:52 40% Failed!
BME0004826 Material Science 08:51:00.000000 08/03/2023 09:42:57 30% Failed!
BME0004426 Material Science 08:51:15.000000 08/03/2023 09:42:05 32% Failed!
BEE0001526 Material Science 08:51:23.000000 08/03/2023 09:43:27 36% Failed!
BME0004626 Material Science 08:51:41.000000 08/03/2023 09:41:32 50% Passed!
BME0007426 Material Science 08:53:18.000000 08/03/2023 09:41:13 38% Failed!
BME0003226 Material Science 08:56:17.000000 08/03/2023 09:42:32 52% Passed!
BME0003526 Material Science 08:58:20.000000 08/03/2023 09:27:05 42% Failed!
BEE0001026 Material Science 08:59:21.000000 08/03/2023 09:34:09 56% Passed!
BEE0002126 Material Science 09:01:41.000000 08/03/2023 09:43:42 52% Passed!
BEE0000826 Material Science 09:04:24.000000 08/03/2023 09:40:23 64% Passed!
BEE0002026 Material Science 09:07:59.000000 08/03/2023 09:42:49 32% Failed!
BME0003726 Material Science 09:08:26.000000 08/03/2023 09:53:43 40% Failed!
BCE0000526 Material Science 09:10:34.000000 08/03/2023 09:49:53 62% Passed!
BME0005226 Material Science 09:11:17.000000 08/03/2023 09:49:20 50% Passed!
BEE0001226 Material Science 09:18:36.000000 08/03/2023 09:51:19 66% Passed!
BMT0000726 Material Science 09:20:42.000000 08/03/2023 09:52:27 34% Failed!
BMT0000626 Material Science 09:23:57.000000 08/03/2023 09:58:05 52% Passed!
BCE0000426 Material Science 09:25:51.000000 08/03/2023 09:50:48 64% Passed!
BME0004126 Material Science 10:14:03.000000 08/03/2023 10:14:19 42% Failed!
BEE00001 Material Science 16:47:37.000000 0% Failed!
Student Subject Start Time End Time Score Status Action