Gender: Male
Index Number: FST0001
Email Address: jonaccomplish2@gmail.com
Contact: 0249223888
Date of Birth: 1991-10-28
Department: FS
Class: FSTeachers
Student | Subject | Start Time | End Time | Score | Status | Action |
---|---|---|---|---|---|---|
Jonas Korankye | Sample Question | 17:48:51.000000 | 09/02/2024 05:49:13 | 100% | Passed! | Re-activate |
Jonas Korankye | Introductory Class | 15:03:17.000000 | 11/02/2024 03:11:08 | 85% | Passed! | Re-activate |
Jonas Korankye | The New Creation | 15:36:19.000000 | 11/02/2024 03:44:44 | 80% | Passed! | Re-activate |
Jonas Korankye | The Holy Spirit | 22:22:59.000000 | 20/02/2024 10:40:51 | 92% | Passed! | Re-activate |
Student | Subject | Start Time | End Time | Score | Status | Action |
Developed by Ebenezer Teigaga - RMU Exams Coordinator Tel:+233(0)267657365 Email: ebenezer.teigaga@rmu.edu.gh