Assessment Records
Manage Assessment Records
Assessment History
Student Subject Start Time End Time Score Status Action
BEE0001524 Power Generation Transmission And Distribution II 21:01:09.000000 15/05/2023 09:30:46 72% Passed!
BEE0001124 Power Generation Transmission And Distribution II 21:01:15.000000 15/05/2023 09:31:32 72% Passed!
BEE0001424 Power Generation Transmission And Distribution II 21:01:31.000000 15/05/2023 09:30:25 85% Passed!
BEE0001624 Power Generation Transmission And Distribution II 21:01:34.000000 15/05/2023 09:30:52 80% Passed!
BEE0002023 Power Generation Transmission And Distribution II 21:01:37.000000 15/05/2023 09:29:53 70% Passed!
BEE0002324 Power Generation Transmission And Distribution II 21:01:46.000000 15/05/2023 09:33:58 82% Passed!
BEE0001324 Power Generation Transmission And Distribution II 21:04:18.000000 15/05/2023 09:34:46 77% Passed!
BEE0000224 Power Generation Transmission And Distribution II 21:04:37.000000 15/05/2023 09:34:02 70% Passed!
BEE0001024 Power Generation Transmission And Distribution II 21:04:47.000000 15/05/2023 09:34:53 67% Passed!
BEE0000124 Power Generation Transmission And Distribution II 21:04:52.000000 15/05/2023 09:34:40 67% Passed!
BEE0002224 Power Generation Transmission And Distribution II 21:05:19.000000 15/05/2023 09:34:25 72% Passed!
BEE0001824 Power Generation Transmission And Distribution II 21:05:39.000000 15/05/2023 09:34:18 60% Passed!
BEE0001724 Power Generation Transmission And Distribution II 21:05:57.000000 15/05/2023 09:30:53 45% Passed!
BEE0000824 Power Generation Transmission And Distribution II 21:06:21.000000 15/05/2023 09:42:25 70% Passed!
BEE0002024 Power Generation Transmission And Distribution II 21:06:34.000000 15/05/2023 09:34:55 77% Passed!
BEE0000924 Power Generation Transmission And Distribution II 21:17:44.000000 15/05/2023 09:47:54 70% Passed!
BEE0000724 Power Generation Transmission And Distribution II 21:27:38.000000 15/05/2023 09:55:42 57% Passed!
BEW0002824 Power Generation Transmission And Distribution II 21:00:44.000000 20/05/2023 09:20:24 70% Passed!
BEW0000524 Power Generation Transmission And Distribution II 21:00:53.000000 20/05/2023 09:31:05 65% Passed!
BEW0001724 Power Generation Transmission And Distribution II 21:01:09.000000 20/05/2023 09:24:37 62% Passed!
BEW0003624 Power Generation Transmission And Distribution II 21:01:12.000000 20/05/2023 09:29:38 47% Passed!
BEE0001921 Power Generation Transmission And Distribution II 21:01:22.000000 20/05/2023 09:35:45 77% Passed!
BEW0000324 Power Generation Transmission And Distribution II 21:01:38.000000 20/05/2023 09:18:07 62% Passed!
BEW0002224 Power Generation Transmission And Distribution II 21:01:57.000000 20/05/2023 09:31:10 77% Passed!
BEW0003924 Power Generation Transmission And Distribution II 21:03:03.000000 20/05/2023 09:30:13 67% Passed!
BEW0002724 Power Generation Transmission And Distribution II 21:03:34.000000 20/05/2023 09:29:17 80% Passed!
BEW0000424 Power Generation Transmission And Distribution II 21:03:44.000000 20/05/2023 09:31:28 67% Passed!
BEW0004124 Power Generation Transmission And Distribution II 21:03:48.000000 20/05/2023 09:39:56 77% Passed!
BEW0002524 Power Generation Transmission And Distribution II 21:04:05.000000 20/05/2023 09:21:47 62% Passed!
BEW0002024 Power Generation Transmission And Distribution II 21:04:16.000000 20/05/2023 09:28:27 75% Passed!
BEW0002624 Power Generation Transmission And Distribution II 21:04:37.000000 20/05/2023 09:31:09 77% Passed!
BEW0004024 Power Generation Transmission And Distribution II 21:04:41.000000 20/05/2023 09:33:54 77% Passed!
BEW0003224 Power Generation Transmission And Distribution II 21:05:59.000000 20/05/2023 09:32:36 87% Passed!
BEW0002324 Power Generation Transmission And Distribution II 21:06:06.000000 20/05/2023 09:30:50 75% Passed!
BEW0002924 Power Generation Transmission And Distribution II 21:06:34.000000 20/05/2023 09:36:49 70% Passed!
BEW0003524 Power Generation Transmission And Distribution II 21:07:27.000000 20/05/2023 09:37:42 75% Passed!
BEW0000824 Power Generation Transmission And Distribution II 21:07:29.000000 20/05/2023 09:32:18 82% Passed!
BEW0001524 Power Generation Transmission And Distribution II 21:07:50.000000 20/05/2023 09:37:42 72% Passed!
BEW0003124 Power Generation Transmission And Distribution II 21:12:47.000000 20/05/2023 09:40:28 67% Passed!
BEW0000924 Power Generation Transmission And Distribution II 21:14:41.000000 20/05/2023 09:32:27 85% Passed!
BEW0004224 Power Generation Transmission And Distribution II 21:15:18.000000 20/05/2023 09:39:53 85% Passed!
BEW0002424 Power Generation Transmission And Distribution II 21:16:19.000000 20/05/2023 10:00:48 52% Passed!
BEW0000624 Power Generation Transmission And Distribution II 21:17:54.000000 20/05/2023 09:29:42 75% Passed!
BEW0003424 Power Generation Transmission And Distribution II 21:18:35.000000 20/05/2023 09:44:13 67% Passed!
BEW0001822 Power Generation Transmission And Distribution II 21:18:50.000000 20/05/2023 09:43:49 62% Passed!
BEW0001024 Power Generation Transmission And Distribution II 21:19:39.000000 20/05/2023 09:30:32 75% Passed!
BEW0003724 Power Generation Transmission And Distribution II 21:19:53.000000 20/05/2023 09:50:33 72% Passed!
BEW0001424 Power Generation Transmission And Distribution II 21:21:05.000000 20/05/2023 09:38:29 80% Passed!
BEW0001824 Power Generation Transmission And Distribution II 21:22:14.000000 20/05/2023 09:37:00 72% Passed!
BEW0003024 Power Generation Transmission And Distribution II 21:22:50.000000 20/05/2023 09:35:05 80% Passed!
BEW0001924 Power Generation Transmission And Distribution II 21:22:51.000000 20/05/2023 09:37:37 70% Passed!
BEW0001124 Power Generation Transmission And Distribution II 21:23:44.000000 20/05/2023 09:52:41 47% Passed!
BEW0003824 Power Generation Transmission And Distribution II 21:24:06.000000 20/05/2023 09:45:24 62% Passed!
BEE0001924 Power Generation Transmission And Distribution II 21:30:47.000000 20/05/2023 09:43:00 85% Passed!
BEW0003324 Power Generation Transmission And Distribution II 21:42:16.000000 20/05/2023 10:10:39 52% Passed!
BEW0002124 Power Generation Transmission And Distribution II 12:01:24.000000 22/05/2023 12:09:40 72% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 2:10 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 1:52 77% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 2:15 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 2:46 92% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 3:06 82% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 3:17 55% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 3:32 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 3:41 87% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 3:52 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 3:43 95% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:24 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:04 92% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:14 95% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:32 82% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:01 60% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:23 92% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:21 92% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:29 87% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:22 92% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:17 62% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:23 92% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:56 90% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 4:47 90% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 5:18 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 5:58 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 5:40 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 5:59 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:30 82% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:28 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:28 82% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:23 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:22 75% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:09 87% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:44 77% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:27 95% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:22 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:52 70% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:33 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:32 92% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:41 82% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:44 90% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:44 87% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:42 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 6:51 95% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:33 50% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:31 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:09 45% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:06 97% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:05 95% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:26 85% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:09 82% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:52 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:42 87% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:44 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:39 75% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 7:25 92% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 8:27 72% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 8:17 67% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 8:01 75% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 8:35 72% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 8:47 77% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 8:55 77% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 8:59 52% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 9:08 65% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 9:10 82% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 9:35 82% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 10:28 50% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 8/6/2021 10:23 30% Failed!
Power Generation Transmission And Distribution II 00:00:00.000000 9/6/2021 10:23 90% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 13/08/2021 10:34:38 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 13/08/2021 10:34:39 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 13/08/2021 10:38:10 80% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 13/08/2021 10:24:05 75% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 13/08/2021 10:47:22 75% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 13/08/2021 10:59:56 60% Passed!
Power Generation Transmission And Distribution II 00:00:00.000000 14/08/2021 12:32:29 45% Passed!
BEE0001224 Power Generation Transmission And Distribution II 20:00:33.000000 03/06/2024 08:38:36 70% Passed!
BEE0001525 Power Generation Transmission And Distribution II 20:00:48.000000 03/06/2024 08:42:24 87% Passed!
BEE0001625 Power Generation Transmission And Distribution II 20:00:50.000000 03/06/2024 08:38:33 87% Passed!
BEE0001425 Power Generation Transmission And Distribution II 20:00:51.000000 03/06/2024 08:39:21 87% Passed!
BEE0002225 Power Generation Transmission And Distribution II 20:01:38.000000 03/06/2024 08:41:52 82% Passed!
BEE0002325 Power Generation Transmission And Distribution II 20:02:03.000000 03/06/2024 08:40:00 85% Passed!
BEE0001125 Power Generation Transmission And Distribution II 20:03:00.000000 03/06/2024 08:43:05 65% Passed!
BEE0002125 Power Generation Transmission And Distribution II 20:03:15.000000 03/06/2024 08:43:27 52% Passed!
BEE0001325 Power Generation Transmission And Distribution II 20:03:46.000000 03/06/2024 08:43:55 85% Passed!
BEE0001925 Power Generation Transmission And Distribution II 20:04:54.000000 03/06/2024 08:44:23 75% Passed!
BEE0002025 Power Generation Transmission And Distribution II 20:05:23.000000 03/06/2024 08:45:45 72% Passed!
BEE0001825 Power Generation Transmission And Distribution II 20:06:06.000000 03/06/2024 08:44:58 90% Passed!
BEE0000525 Power Generation Transmission And Distribution II 20:14:10.000000 03/06/2024 08:45:14 95% Passed!
BEE0001225 Power Generation Transmission And Distribution II 20:16:19.000000 03/06/2024 08:52:32 65% Passed!
BEW0002725 Power Generation Transmission And Distribution II 20:02:18.000000 26/07/2024 08:38:51 67% Passed!
BEW0002625 Power Generation Transmission And Distribution II 20:02:57.000000 26/07/2024 08:44:16 65% Passed!
BEW0001925 Power Generation Transmission And Distribution II 20:03:03.000000 26/07/2024 08:41:11 72% Passed!
BEW0002025 Power Generation Transmission And Distribution II 20:03:06.000000 26/07/2024 08:42:11 82% Passed!
BEW0002325 Power Generation Transmission And Distribution II 20:03:08.000000 26/07/2024 08:41:29 82% Passed!
BEW0002225 Power Generation Transmission And Distribution II 20:03:17.000000 26/07/2024 08:41:35 67% Passed!
BEW0002125 Power Generation Transmission And Distribution II 20:04:10.000000 26/07/2024 08:41:21 67% Passed!
BEW0002525 Power Generation Transmission And Distribution II 20:05:35.000000 26/07/2024 08:44:17 65% Passed!
BEW0002425 Power Generation Transmission And Distribution II 20:06:11.000000 26/07/2024 08:43:33 60% Passed!
Student Subject Start Time End Time Score Status Action