Student | Subject | Start Time | End Time | Score | Status | Action |
---|---|---|---|---|---|---|
BEE0000526 | BASIC ELECTRONICS | 21:01:29.000000 | 23/05/2023 09:42:05 | 90% | Passed! | |
BCE0000126 | BASIC ELECTRONICS | 21:05:15.000000 | 23/05/2023 09:49:48 | 67% | Passed! | |
BEE0000426 | BASIC ELECTRONICS | 21:07:59.000000 | 23/05/2023 09:48:05 | 57% | Passed! | |
BME0000726 | BASIC ELECTRONICS | 21:13:51.000000 | 23/05/2023 10:05:07 | 87% | Passed! | |
BEE0000226 | BASIC ELECTRONICS | 21:15:16.000000 | 23/05/2023 09:33:48 | 87% | Passed! | |
BMT0000426 | BASIC ELECTRONICS | 21:16:31.000000 | 23/05/2023 09:35:12 | 57% | Passed! | |
BME0001526 | BASIC ELECTRONICS | 21:18:57.000000 | 23/05/2023 09:54:56 | 77% | Passed! | |
BCE0000226 | BASIC ELECTRONICS | 21:22:16.000000 | 23/05/2023 10:02:41 | 50% | Passed! | |
BME0001026 | BASIC ELECTRONICS | 21:22:37.000000 | 23/05/2023 09:45:10 | 77% | Passed! | |
BME0000526 | BASIC ELECTRONICS | 21:27:04.000000 | 23/05/2023 10:07:16 | 37% | Failed! | |
BME0001426 | BASIC ELECTRONICS | 21:27:05.000000 | 23/05/2023 10:07:15 | 55% | Passed! | |
BME0001326 | BASIC ELECTRONICS | 21:28:03.000000 | 23/05/2023 09:59:19 | 90% | Passed! | |
BME0000626 | BASIC ELECTRONICS | 21:28:06.000000 | 23/05/2023 09:55:38 | 77% | Passed! | |
BME0000426 | BASIC ELECTRONICS | 21:29:58.000000 | 23/05/2023 10:03:17 | 80% | Passed! | |
BME0000926 | BASIC ELECTRONICS | 21:30:00.000000 | 23/05/2023 10:10:10 | 72% | Passed! | |
BMT0000526 | BASIC ELECTRONICS | 21:32:06.000000 | 23/05/2023 10:13:13 | 67% | Passed! | |
BME0001126 | BASIC ELECTRONICS | 21:39:59.000000 | 23/05/2023 10:17:44 | 85% | Passed! | |
BME0000226 | BASIC ELECTRONICS | 21:45:48.000000 | 23/05/2023 10:23:38 | 85% | Passed! | |
BME0000326 | BASIC ELECTRONICS | 21:46:17.000000 | 23/05/2023 10:22:13 | 90% | Passed! | |
BME0000826 | BASIC ELECTRONICS | 21:49:30.000000 | 23/05/2023 10:26:19 | 85% | Passed! | |
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 01:50:59 | 60% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 02:09:27 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 03:15:19 | 50% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 04:50:27 | 75% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 05:38:55 | 90% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 06:02:16 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 06:01:07 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 06:48:14 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:30:29 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:34:13 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:01:37 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:37:45 | 65% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:31:42 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 08:02:17 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 08:02:30 | 60% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:59:28 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:38:46 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:38:09 | 75% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:45:51 | 75% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:57:45 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:45:19 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:50:52 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:50:55 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 07:56:40 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 08:12:35 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 09:42:25 | 67% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 09:51:37 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 10:14:36 | 72% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 15/06/2021 10:18:01 | 70% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 16/06/2021 12:55:22 | 90% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 16/06/2021 12:57:30 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 16/06/2021 01:00:05 | 80% | Passed! | ||
BMT0001324 | BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:42 | 90% | Passed! | |
BMT0001124 | BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:44 | 82% | Passed! | |
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:40 | 87% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:46 | 90% | Passed! | ||
BMT0001224 | BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:48 | 87% | Passed! | |
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:22 | 0% | Failed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:42 | 50% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:59 | 67% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:33 | 50% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:58 | 75% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:59 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 2:00 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 2:23 | 75% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 2:01 | 80% | Passed! | ||
BMT0001024 | BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:57 | 80% | Passed! | |
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 2:02 | 65% | Passed! | ||
BMT0000824 | BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:57 | 65% | Passed! | |
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 2:01 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 1:50 | 87% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | -NIL- | 0% | Failed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 2:17 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 2:36 | 75% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 2/8/2021 2:25 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | -NIL- | 0% | Failed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:40 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:38 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:36 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:35 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:51 | 87% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:37 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:52 | 90% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:34 | 90% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:34 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:39 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:42 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:38 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:43 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:52 | 80% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:38 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:34 | 90% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:33 | 67% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:37 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:25 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | -NIL- | 0% | Failed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:46 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:38 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:41 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:34 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:36 | 77% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:36 | 85% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:52 | 87% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:40 | 82% | Passed! | ||
BASIC ELECTRONICS | 00:00:00.000000 | 5/8/2021 10:42 | 80% | Passed! | ||
BME0003726 | BASIC ELECTRONICS | 19:00:30.000000 | 07/08/2023 07:29:27 | 87% | Passed! | |
BME0004726 | BASIC ELECTRONICS | 19:00:38.000000 | 07/08/2023 07:41:21 | 85% | Passed! | |
BME0003126 | BASIC ELECTRONICS | 19:00:44.000000 | 07/08/2023 07:18:40 | 90% | Passed! | |
BEE0000626 | BASIC ELECTRONICS | 19:00:47.000000 | 07/08/2023 07:20:40 | 95% | Passed! | |
BME0001926 | BASIC ELECTRONICS | 19:01:11.000000 | 07/08/2023 07:42:01 | 82% | Passed! | |
BEE0000726 | BASIC ELECTRONICS | 19:01:12.000000 | 07/08/2023 07:23:59 | 95% | Passed! | |
BME0005626 | BASIC ELECTRONICS | 19:01:22.000000 | 07/08/2023 07:29:45 | 82% | Passed! | |
BME0002126 | BASIC ELECTRONICS | 19:01:34.000000 | 07/08/2023 07:38:02 | 87% | Passed! | |
BME0006026 | BASIC ELECTRONICS | 19:01:49.000000 | 07/08/2023 07:15:29 | 70% | Passed! | |
BME0003426 | BASIC ELECTRONICS | 19:01:53.000000 | 07/08/2023 07:38:37 | 85% | Passed! | |
BME0002726 | BASIC ELECTRONICS | 19:02:06.000000 | 07/08/2023 07:40:28 | 90% | Passed! | |
BME0001726 | BASIC ELECTRONICS | 19:02:08.000000 | 07/08/2023 07:42:10 | 82% | Passed! | |
BME0006226 | BASIC ELECTRONICS | 19:02:12.000000 | 07/08/2023 07:51:41 | 82% | Passed! | |
BME0003826 | BASIC ELECTRONICS | 19:02:20.000000 | 07/08/2023 07:37:49 | 95% | Passed! | |
BME0002426 | BASIC ELECTRONICS | 19:02:27.000000 | 07/08/2023 07:25:41 | 82% | Passed! | |
BME0006126 | BASIC ELECTRONICS | 19:02:35.000000 | 07/08/2023 07:52:43 | 67% | Passed! | |
BEE0001826 | BASIC ELECTRONICS | 19:03:11.000000 | 07/08/2023 07:47:06 | 82% | Passed! | |
BME0005326 | BASIC ELECTRONICS | 19:03:11.000000 | 07/08/2023 07:43:18 | 67% | Passed! | |
BME0005826 | BASIC ELECTRONICS | 19:03:20.000000 | 07/08/2023 07:38:00 | 85% | Passed! | |
BME0004526 | BASIC ELECTRONICS | 19:03:26.000000 | 07/08/2023 07:40:39 | 87% | Passed! | |
BME0005226 | BASIC ELECTRONICS | 19:04:10.000000 | 07/08/2023 07:38:44 | 72% | Passed! | |
BME0003526 | BASIC ELECTRONICS | 19:04:11.000000 | 07/08/2023 07:39:16 | 60% | Passed! | |
BME0002226 | BASIC ELECTRONICS | 19:04:11.000000 | 07/08/2023 07:44:39 | 87% | Passed! | |
BME0003926 | BASIC ELECTRONICS | 19:04:14.000000 | 07/08/2023 07:37:54 | 92% | Passed! | |
BME0002326 | BASIC ELECTRONICS | 19:04:55.000000 | 07/08/2023 07:45:07 | 85% | Passed! | |
BEE0002426 | BASIC ELECTRONICS | 19:05:22.000000 | 07/08/2023 07:33:28 | 95% | Passed! | |
BME0003226 | BASIC ELECTRONICS | 19:05:28.000000 | 07/08/2023 07:41:38 | 95% | Passed! | |
BME0005926 | BASIC ELECTRONICS | 19:05:28.000000 | 07/08/2023 07:42:33 | 85% | Passed! | |
BME0005126 | BASIC ELECTRONICS | 19:05:44.000000 | 07/08/2023 07:44:32 | 80% | Passed! | |
BEE0001226 | BASIC ELECTRONICS | 19:05:50.000000 | 07/08/2023 07:43:58 | 82% | Passed! | |
BEE0001726 | BASIC ELECTRONICS | 19:05:58.000000 | 07/08/2023 07:14:28 | 97% | Passed! | |
BCE0000426 | BASIC ELECTRONICS | 19:06:08.000000 | 07/08/2023 07:21:42 | 87% | Passed! | |
BME0005426 | BASIC ELECTRONICS | 19:06:10.000000 | 07/08/2023 07:25:34 | 72% | Passed! | |
BME0005026 | BASIC ELECTRONICS | 19:06:26.000000 | 07/08/2023 07:37:53 | 87% | Passed! | |
BEE0002526 | BASIC ELECTRONICS | 19:06:51.000000 | 07/08/2023 07:44:13 | 92% | Passed! | |
BME0004126 | BASIC ELECTRONICS | 19:06:53.000000 | 07/08/2023 07:43:12 | 72% | Passed! | |
BME0004326 | BASIC ELECTRONICS | 19:07:01.000000 | 07/08/2023 07:21:33 | 87% | Passed! | |
BEE0001526 | BASIC ELECTRONICS | 19:07:08.000000 | 07/08/2023 07:23:56 | 92% | Passed! | |
BME0002826 | BASIC ELECTRONICS | 19:07:22.000000 | 07/08/2023 07:45:54 | 85% | Passed! | |
BME0003026 | BASIC ELECTRONICS | 19:07:46.000000 | 07/08/2023 07:50:03 | 60% | Passed! | |
BMT0000626 | BASIC ELECTRONICS | 19:07:49.000000 | 07/08/2023 07:24:25 | 82% | Passed! | |
BME0004026 | BASIC ELECTRONICS | 19:07:59.000000 | 07/08/2023 07:39:13 | 80% | Passed! | |
BEE0001326 | BASIC ELECTRONICS | 19:08:46.000000 | 07/08/2023 07:23:15 | 82% | Passed! | |
BEE0002226 | BASIC ELECTRONICS | 19:08:47.000000 | 07/08/2023 07:47:01 | 90% | Passed! | |
BME0002026 | BASIC ELECTRONICS | 19:09:19.000000 | 07/08/2023 07:51:24 | 92% | Passed! | |
BME0003626 | BASIC ELECTRONICS | 19:09:34.000000 | 07/08/2023 07:49:09 | 85% | Passed! | |
BEE0001426 | BASIC ELECTRONICS | 19:11:01.000000 | 07/08/2023 08:00:20 | 85% | Passed! | |
BMT0000726 | BASIC ELECTRONICS | 19:11:40.000000 | 07/08/2023 07:28:23 | 70% | Passed! | |
BME0002526 | BASIC ELECTRONICS | 19:11:59.000000 | 07/08/2023 07:37:26 | 85% | Passed! | |
BME0004226 | BASIC ELECTRONICS | 19:12:03.000000 | 07/08/2023 07:37:54 | 92% | Passed! | |
BME0004626 | BASIC ELECTRONICS | 19:12:04.000000 | 07/08/2023 07:55:45 | 90% | Passed! | |
BME0002926 | BASIC ELECTRONICS | 19:13:22.000000 | 07/08/2023 07:50:07 | 92% | Passed! | |
BEE0001126 | BASIC ELECTRONICS | 19:14:04.000000 | 07/08/2023 07:56:03 | 80% | Passed! | |
BEE0001626 | BASIC ELECTRONICS | 19:14:06.000000 | 07/08/2023 07:53:59 | 77% | Passed! | |
BEE0001026 | BASIC ELECTRONICS | 19:15:30.000000 | 07/08/2023 07:40:57 | 67% | Passed! | |
BEE0000826 | BASIC ELECTRONICS | 19:15:55.000000 | 07/08/2023 08:00:46 | 85% | Passed! | |
BEE0002026 | BASIC ELECTRONICS | 19:20:13.000000 | 07/08/2023 07:40:19 | 70% | Passed! | |
BCE0000526 | BASIC ELECTRONICS | 19:25:08.000000 | 07/08/2023 07:42:55 | 85% | Passed! | |
BME0004826 | BASIC ELECTRONICS | 19:26:00.000000 | 07/08/2023 07:32:10 | 80% | Passed! | |
BME0004426 | BASIC ELECTRONICS | 19:27:39.000000 | 07/08/2023 07:45:46 | 80% | Passed! | |
BME0005526 | BASIC ELECTRONICS | 19:27:47.000000 | 07/08/2023 07:46:14 | 82% | Passed! | |
BEE0001926 | BASIC ELECTRONICS | 19:33:49.000000 | 07/08/2023 07:57:48 | 67% | Passed! | |
BEE0002126 | BASIC ELECTRONICS | 19:34:32.000000 | 07/08/2023 07:56:17 | 85% | Passed! | |
DEE0000925 | BASIC ELECTRONICS | 20:01:22.000000 | 08/01/2024 08:31:22 | 82% | Passed! | |
DEE0000425 | BASIC ELECTRONICS | 20:01:36.000000 | 08/01/2024 08:30:36 | 82% | Passed! | |
DEE0000325 | BASIC ELECTRONICS | 20:02:40.000000 | 08/01/2024 08:39:29 | 60% | Passed! | |
DEE0000825 | BASIC ELECTRONICS | 20:03:51.000000 | 08/01/2024 08:31:33 | 80% | Passed! | |
DEE0000625 | BASIC ELECTRONICS | 20:16:12.000000 | 08/01/2024 08:52:56 | 85% | Passed! | |
DEE0002225 | BASIC ELECTRONICS | 20:00:36.000000 | 30/04/2024 08:31:36 | 82% | Passed! | |
DEE0002325 | BASIC ELECTRONICS | 20:00:47.000000 | 30/04/2024 08:25:00 | 75% | Passed! | |
DEE0001325 | BASIC ELECTRONICS | 20:01:32.000000 | 30/04/2024 08:39:54 | 75% | Passed! | |
DEE0002025 | BASIC ELECTRONICS | 20:02:52.000000 | 30/04/2024 08:48:58 | 72% | Passed! | |
DEE0002525 | BASIC ELECTRONICS | 20:02:55.000000 | 30/04/2024 08:23:22 | 87% | Passed! | |
DEE0001625 | BASIC ELECTRONICS | 20:02:59.000000 | 30/04/2024 08:25:38 | 90% | Passed! | |
DEE0002725 | BASIC ELECTRONICS | 20:03:29.000000 | 30/04/2024 08:57:34 | 77% | Passed! | |
DEE0002825 | BASIC ELECTRONICS | 20:03:30.000000 | 30/04/2024 08:33:29 | 85% | Passed! | |
DEE0002625 | BASIC ELECTRONICS | 20:03:36.000000 | 30/04/2024 08:39:41 | 85% | Passed! | |
DEE0001725 | BASIC ELECTRONICS | 20:05:13.000000 | 30/04/2024 08:44:02 | 75% | Passed! | |
DEE0001925 | BASIC ELECTRONICS | 20:10:30.000000 | 30/04/2024 08:32:44 | 87% | Passed! | |
DEE0001825 | BASIC ELECTRONICS | 20:16:20.000000 | 30/04/2024 08:46:09 | 70% | Passed! | |
DEE0001525 | BASIC ELECTRONICS | 20:24:40.000000 | 30/04/2024 09:09:50 | 80% | Passed! | |
DEE0002925 | BASIC ELECTRONICS | 20:27:32.000000 | 30/04/2024 08:55:46 | 75% | Passed! | |
DEE0001425 | BASIC ELECTRONICS | 20:30:22.000000 | 30/04/2024 08:38:56 | 90% | Passed! | |
DEE0002125 | BASIC ELECTRONICS | 20:43:17.000000 | 30/04/2024 09:30:38 | 82% | Passed! | |
DEE0002425 | BASIC ELECTRONICS | 17:11:20.000000 | 07/05/2024 05:20:34 | 62% | Passed! | |
BME0000627 | BASIC ELECTRONICS | 19:01:31.000000 | 24/05/2024 07:37:14 | 75% | Passed! | |
BME0001727 | BASIC ELECTRONICS | 19:01:32.000000 | 24/05/2024 07:36:07 | 82% | Passed! | |
BEE0000527 | BASIC ELECTRONICS | 19:01:49.000000 | 24/05/2024 07:29:58 | 80% | Passed! | |
BME0001127 | BASIC ELECTRONICS | 19:02:50.000000 | 24/05/2024 07:32:59 | 90% | Passed! | |
BME0000727 | BASIC ELECTRONICS | 19:03:58.000000 | 24/05/2024 07:29:08 | 62% | Passed! | |
BEE0000427 | BASIC ELECTRONICS | 19:07:09.000000 | 24/05/2024 07:37:06 | 82% | Passed! | |
BME0001527 | BASIC ELECTRONICS | 19:12:00.000000 | 24/05/2024 07:33:29 | 85% | Passed! | |
BME0000527 | BASIC ELECTRONICS | 19:12:33.000000 | 24/05/2024 08:52:26 | 85% | Passed! | |
BME0001627 | BASIC ELECTRONICS | 19:13:37.000000 | 24/05/2024 07:54:53 | 87% | Passed! | |
BME0001927 | BASIC ELECTRONICS | 19:14:21.000000 | 24/05/2024 07:52:15 | 95% | Passed! | |
BEE0000127 | BASIC ELECTRONICS | 19:20:08.000000 | 24/05/2024 07:57:43 | 85% | Passed! | |
BME0000427 | BASIC ELECTRONICS | 19:33:22.000000 | 24/05/2024 08:02:23 | 92% | Passed! | |
BME0001327 | BASIC ELECTRONICS | 19:34:12.000000 | 24/05/2024 07:53:34 | 72% | Passed! | |
BME0001827 | BASIC ELECTRONICS | 19:38:22.000000 | 24/05/2024 08:02:14 | 62% | Passed! | |
BME0000227 | BASIC ELECTRONICS | 19:39:03.000000 | 24/05/2024 08:16:53 | 82% | Passed! | |
BME0000127 | BASIC ELECTRONICS | 19:39:04.000000 | 24/05/2024 08:17:38 | 85% | Passed! | |
BME0000827 | BASIC ELECTRONICS | 19:39:05.000000 | 24/05/2024 08:14:46 | 72% | Passed! | |
BME0001227 | BASIC ELECTRONICS | 19:39:08.000000 | 24/05/2024 08:17:13 | 80% | Passed! | |
BEE0000327 | BASIC ELECTRONICS | 19:39:13.000000 | 24/05/2024 08:17:45 | 77% | Passed! | |
BME0002527 | BASIC ELECTRONICS | 19:00:29.000000 | 27/07/2024 07:31:00 | 85% | Passed! | |
BME0005627 | BASIC ELECTRONICS | 19:00:34.000000 | 27/07/2024 07:30:28 | 87% | Passed! | |
BEE0001327 | BASIC ELECTRONICS | 19:00:44.000000 | 27/07/2024 07:20:00 | 87% | Passed! | |
BME0008227 | BASIC ELECTRONICS | 19:00:46.000000 | 27/07/2024 07:23:19 | 85% | Passed! | |
BME0007327 | BASIC ELECTRONICS | 19:00:55.000000 | 27/07/2024 07:28:01 | 95% | Passed! | |
BEE0000727 | BASIC ELECTRONICS | 19:01:11.000000 | 27/07/2024 07:38:44 | 77% | Passed! | |
BME0003527 | BASIC ELECTRONICS | 19:01:15.000000 | 27/07/2024 07:41:07 | 85% | Passed! | |
BME0005727 | BASIC ELECTRONICS | 19:01:20.000000 | 27/07/2024 07:37:52 | 95% | Passed! | |
BEE0002427 | BASIC ELECTRONICS | 19:01:23.000000 | 27/07/2024 07:38:56 | 92% | Passed! | |
BME0003627 | BASIC ELECTRONICS | 19:01:24.000000 | 27/07/2024 07:31:55 | 90% | Passed! | |
BEE0001427 | BASIC ELECTRONICS | 19:01:24.000000 | 27/07/2024 07:33:10 | 87% | Passed! | |
BME0005027 | BASIC ELECTRONICS | 19:01:25.000000 | 27/07/2024 07:25:28 | 80% | Passed! | |
BME0004527 | BASIC ELECTRONICS | 19:01:31.000000 | 27/07/2024 07:22:49 | 82% | Passed! | |
BME0002027 | BASIC ELECTRONICS | 19:01:38.000000 | 27/07/2024 07:42:23 | 90% | Passed! | |
BMT0000527 | BASIC ELECTRONICS | 19:01:38.000000 | 27/07/2024 07:15:24 | 90% | Passed! | |
BME0003327 | BASIC ELECTRONICS | 19:01:48.000000 | 27/07/2024 07:27:01 | 92% | Passed! | |
BME0002327 | BASIC ELECTRONICS | 19:01:49.000000 | 27/07/2024 07:31:52 | 90% | Passed! | |
BME0005827 | BASIC ELECTRONICS | 19:01:50.000000 | 27/07/2024 07:39:00 | 80% | Passed! | |
BME0006927 | BASIC ELECTRONICS | 19:01:54.000000 | 27/07/2024 07:35:50 | 75% | Passed! | |
BME0003927 | BASIC ELECTRONICS | 19:02:03.000000 | 27/07/2024 07:33:22 | 85% | Passed! | |
BME0004427 | BASIC ELECTRONICS | 19:02:03.000000 | 27/07/2024 07:30:05 | 72% | Passed! | |
BME0007227 | BASIC ELECTRONICS | 19:02:05.000000 | 27/07/2024 07:41:35 | 77% | Passed! | |
BEE0001727 | BASIC ELECTRONICS | 19:02:06.000000 | 27/07/2024 07:39:17 | 72% | Passed! | |
BME0007627 | BASIC ELECTRONICS | 19:02:08.000000 | 27/07/2024 07:39:02 | 95% | Passed! | |
BME0004727 | BASIC ELECTRONICS | 19:02:22.000000 | 27/07/2024 07:35:18 | 87% | Passed! | |
BME0002727 | BASIC ELECTRONICS | 19:02:29.000000 | 27/07/2024 07:42:37 | 80% | Passed! | |
BEE0001227 | BASIC ELECTRONICS | 19:02:37.000000 | 27/07/2024 07:36:38 | 82% | Passed! | |
BME0006127 | BASIC ELECTRONICS | 19:02:38.000000 | 27/07/2024 07:25:11 | 92% | Passed! | |
BME0008327 | BASIC ELECTRONICS | 19:02:41.000000 | 27/07/2024 07:31:23 | 77% | Passed! | |
BME0002927 | BASIC ELECTRONICS | 19:02:42.000000 | 27/07/2024 07:41:27 | 95% | Passed! | |
BME0006227 | BASIC ELECTRONICS | 19:02:49.000000 | 27/07/2024 07:44:49 | 87% | Passed! | |
BME0007827 | BASIC ELECTRONICS | 19:02:51.000000 | 27/07/2024 07:38:39 | 72% | Passed! | |
BME0007127 | BASIC ELECTRONICS | 19:02:52.000000 | 27/07/2024 07:40:38 | 95% | Passed! | |
BME0003427 | BASIC ELECTRONICS | 19:02:54.000000 | 27/07/2024 07:28:06 | 90% | Passed! | |
BME0002627 | BASIC ELECTRONICS | 19:03:03.000000 | 27/07/2024 07:33:03 | 75% | Passed! | |
BME0007427 | BASIC ELECTRONICS | 19:03:09.000000 | 27/07/2024 07:25:50 | 87% | Passed! | |
BEE0001927 | BASIC ELECTRONICS | 19:03:11.000000 | 27/07/2024 07:43:19 | 67% | Passed! | |
BME0007527 | BASIC ELECTRONICS | 19:03:22.000000 | 27/07/2024 07:31:29 | 95% | Passed! | |
BME0006427 | BASIC ELECTRONICS | 19:03:27.000000 | 27/07/2024 07:28:09 | 92% | Passed! | |
BME0002827 | BASIC ELECTRONICS | 19:03:34.000000 | 27/07/2024 07:32:11 | 80% | Passed! | |
BEE0002127 | BASIC ELECTRONICS | 19:03:35.000000 | 27/07/2024 07:27:50 | 92% | Passed! | |
